Index Statistics
NIFTY-50 Historical Return
Over last 18 Years (Last updated: {{indexConsolidatedStatistics[0].lastUpdated}}, Source: NSE)
Mean Returns | Median Returns | Minimum Returns | Maximum Returns | Standard Deviation (Risk in terms of volatility) | |
---|---|---|---|---|---|
1 Year Returns | {{indexConsolidatedStatistics[0].meanReturns1yr*100 | number:2}}% | {{indexConsolidatedStatistics[0].medianReturns1yr*100 | number:2}}% | {{indexConsolidatedStatistics[0].minimumReturns1yr*100 | number:2}}% (Jan-08 to Jan-09) | {{indexConsolidatedStatistics[0].maximumReturns1yr*100 | number:2}}% (Apr-03 to Apr-04) | {{indexConsolidatedStatistics[0].standardDeviation1yr*100 | number:2}}% |
3 Year Returns (Annualized) | {{indexConsolidatedStatistics[0].meanReturns3yr*100 | number:2}}% | {{indexConsolidatedStatistics[0].medianReturns3yr*100 | number:2}}% | {{indexConsolidatedStatistics[0].minimumReturns3yr*100 | number:2}}% (Apr-00 to Apr-03) | {{indexConsolidatedStatistics[0].maximumReturns3yr*100 | number:2}}% (May-03 to May-06) | {{indexConsolidatedStatistics[0].standardDeviation3yr*100 | number:2}}% |
5 Year Returns (Annualized) | {{indexConsolidatedStatistics[0].meanReturns5yr*100 | number:2}}% | {{indexConsolidatedStatistics[0].medianReturns5yr*100 | number:2}}% | {{indexConsolidatedStatistics[0].minimumReturns5yr*100 | number:2}}% (Nov-07 to Nov-12) | {{indexConsolidatedStatistics[0].maximumReturns5yr*100 | number:2}}% (Oct-02 to Oct-07) | {{indexConsolidatedStatistics[0].standardDeviation5yr*100 | number:2}}% |
10 Year Returns (Annualized) | {{indexConsolidatedStatistics[0].meanReturns10yr*100 | number:2}}% | {{indexConsolidatedStatistics[0].medianReturns10yr*100 | number:2}}% | {{indexConsolidatedStatistics[0].minimumReturns10yr*100 | number:2}}% (Dec-07 to Dec-17) | {{indexConsolidatedStatistics[0].maximumReturns10yr*100 | number:2}}% (May-03 to May-13) | {{indexConsolidatedStatistics[0].standardDeviation10yr*100 | number:2}}% |
NIFTY-50 Trailing Price to Earnings Ratio
Historical Valuation, how expensive the Index is? High PE ratio --> Expensive or High expectations of future earning growth
Mean PE | Median PE | Minimum PE | Maximum PE | |
---|---|---|---|---|
Last 1 Year PE | {{indexConsolidatedStatistics[0].meanPe1yr | number:2}} | {{indexConsolidatedStatistics[0].medianPe1yr | number:2}} | {{indexConsolidatedStatistics[0].minimumPe1yr | number:2}} | {{indexConsolidatedStatistics[0].maximumPe1yr | number:2}} |
Last 3 Years PE | {{indexConsolidatedStatistics[0].meanPe3yr | number:2}} | {{indexConsolidatedStatistics[0].medianPe3yr | number:2}} | {{indexConsolidatedStatistics[0].minimumPe3yr | number:2}} | {{indexConsolidatedStatistics[0].maximumPe3yr | number:2}} |
Last 5 Years PE | {{indexConsolidatedStatistics[0].meanPe5yr | number:2}} | {{indexConsolidatedStatistics[0].medianPe5yr | number:2}} | {{indexConsolidatedStatistics[0].minimumPe5yr | number:2}} | {{indexConsolidatedStatistics[0].maximumPe5yr | number:2}} |
Last 10 Years PE | {{indexConsolidatedStatistics[0].meanPe10yr | number:2}} | {{indexConsolidatedStatistics[0].medianPe10yr | number:2}} | {{indexConsolidatedStatistics[0].minimumPe10yr | number:2}} | {{indexConsolidatedStatistics[0].maximumPe10yr | number:2}} |
Last 18+ Years PE | {{indexConsolidatedStatistics[0].meanPe | number:2}} | {{indexConsolidatedStatistics[0].medianPe | number:2}} | {{indexConsolidatedStatistics[0].minimumPe | number:2}} | {{indexConsolidatedStatistics[0].maximumPe | number:2}} |
Graphical View: NIFTY-50 Historical Trailing PE
Current PE {{indexConsolidatedStatistics[0].currentPe}} (Last updated: {{indexConsolidatedStatistics[0].lastUpdated}}, Source: NSE)Note: A market is always forward-looking. So, Forward PE is more appropriate for analysis. However, it is subjective and also not available publicly. (There is consensus forward PE published by some firms, but publicly not available. Moreover, even the methodology of deriving forward PE is also not available.)
Select Years: