BSE Mid and Small Cap Returns Statistics
over last 18 Years (Last updated: {{indexConsolidatedStatistics[0].lastUpdated}}, Source: BSE)
{{indexConsolidatedStatistics[0].ticker}} |
Mean Returns |
Median Returns |
Minimum Returns |
Maximum Returns |
Standard Deviation |
1 Year Returns |
{{indexConsolidatedStatistics[0].meanReturns1yr*100 | number:2}}% |
{{indexConsolidatedStatistics[0].medianReturns1yr*100 | number:2}}% |
{{indexConsolidatedStatistics[0].minimumReturns1yr*100 | number:2}}% (Jan-08 to Jan-09) |
{{indexConsolidatedStatistics[0].maximumReturns1yr*100 | number:2}}% (Apr-03 to Apr-04) |
{{indexConsolidatedStatistics[0].standardDeviation1yr*100 | number:2}}% |
3 Year Returns (Annualized) |
{{indexConsolidatedStatistics[0].meanReturns3yr*100 | number:2}}% |
{{indexConsolidatedStatistics[0].medianReturns3yr*100 | number:2}}% |
{{indexConsolidatedStatistics[0].minimumReturns3yr*100 | number:2}}% (Apr-00 to Apr-03) |
{{indexConsolidatedStatistics[0].maximumReturns3yr*100 | number:2}}% (May-03 to May-06) |
{{indexConsolidatedStatistics[0].standardDeviation3yr*100 | number:2}}% |
5 Year Returns (Annualized) |
{{indexConsolidatedStatistics[0].meanReturns5yr*100 | number:2}}% |
{{indexConsolidatedStatistics[0].medianReturns5yr*100 | number:2}}% |
{{indexConsolidatedStatistics[0].minimumReturns5yr*100 | number:2}}% (Nov-07 to Nov-12) |
{{indexConsolidatedStatistics[0].maximumReturns5yr*100 | number:2}}% (Oct-02 to Oct-07) |
{{indexConsolidatedStatistics[0].standardDeviation5yr*100 | number:2}}% |
10 Year Returns (Annualized) |
{{indexConsolidatedStatistics[0].meanReturns10yr*100 | number:2}}% |
{{indexConsolidatedStatistics[0].medianReturns10yr*100 | number:2}}% |
{{indexConsolidatedStatistics[0].minimumReturns10yr*100 | number:2}}% (Dec-07 to Dec-17) |
{{indexConsolidatedStatistics[0].maximumReturns10yr*100 | number:2}}% (May-03 to May-13) |
{{indexConsolidatedStatistics[0].standardDeviation10yr*100 | number:2}}% |
{{indexConsolidatedStatistics[1].ticker}} |
Mean Returns |
Median Returns |
Minimum Returns |
Maximum Returns |
Standard Deviation |
1 Year Returns |
{{indexConsolidatedStatistics[1].meanReturns1yr*100 | number:2}}% |
{{indexConsolidatedStatistics[1].medianReturns1yr*100 | number:2}}% |
{{indexConsolidatedStatistics[1].minimumReturns1yr*100 | number:2}}% (Jan-08 to Jan-09) |
{{indexConsolidatedStatistics[1].maximumReturns1yr*100 | number:2}}% (Mar-09 to Mar-10) |
{{indexConsolidatedStatistics[1].standardDeviation1yr*100 | number:2}}% |
3 Year Returns (Annualized) |
{{indexConsolidatedStatistics[1].meanReturns3yr*100 | number:2}}% |
{{indexConsolidatedStatistics[1].medianReturns3yr*100 | number:2}}% |
{{indexConsolidatedStatistics[1].minimumReturns3yr*100 | number:2}}% (Mar-06 to Mar-09) |
{{indexConsolidatedStatistics[1].maximumReturns3yr*100 | number:2}}% (Apr-03 to Apr-06) |
{{indexConsolidatedStatistics[1].standardDeviation3yr*100 | number:2}}% |
5 Year Returns (Annualized) |
{{indexConsolidatedStatistics[1].meanReturns5yr*100 | number:2}}% |
{{indexConsolidatedStatistics[1].medianReturns5yr*100 | number:2}}% |
{{indexConsolidatedStatistics[1].minimumReturns5yr*100 | number:2}}% (Jan-08 to Jan-13) |
{{indexConsolidatedStatistics[1].maximumReturns5yr*100 | number:2}}% (Apr-03 to Apr-08) |
{{indexConsolidatedStatistics[1].standardDeviation5yr*100 | number:2}}% |
10 Year Returns (Annualized) |
{{indexConsolidatedStatistics[1].meanReturns10yr*100 | number:2}}% |
{{indexConsolidatedStatistics[1].medianReturns10yr*100 | number:2}}% |
{{indexConsolidatedStatistics[1].minimumReturns10yr*100 | number:2}}% (Jan-08 to Jan-18) |
{{indexConsolidatedStatistics[1].maximumReturns10yr*100 | number:2}}% (Apr-03 to Apr-13) |
{{indexConsolidatedStatistics[1].standardDeviation10yr*100 | number:2}}% |